<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thelastfurnace.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thelastfurnace.com/</loc>
		<lastmod>2026-11-04T14:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://thelastfurnace.com/heat-pump-vs-furnace/</loc>
		<lastmod>2026-11-04T12:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/heat-pump-vs-furnace-pixabay-6917843.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/cost-per-million-btu-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/break-even-cop-lines-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/snow-on-power-lines.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/cop-by-temperature-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelastfurnace.com/heat-pump-blowing-cold-air/</loc>
		<lastmod>2026-11-04T12:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/heat-pump-blowing-cold-air-pixabay-637531.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/air-temperature-ranges-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/rise-results-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/defrost-cycle-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thelastfurnace.com/heat-pump-not-heating/</loc>
		<lastmod>2026-11-04T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/heat-pump-not-heating-pixabay-54585.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/defrost-length-by-source-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/snow-shovel-in-drift.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/owner-checks-stop-line-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thelastfurnace.com/wp-content/uploads/capacity-against-house-need-scaled.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->